Tuesday | July 7, 2026
| Time | Sessions |
|---|---|
| 9.00 am | DOD Hybrid Threats Workshop |
| 4.00 pm | Pre-registration |
| 5.00 pm | DOD Hybrid Threats Workshop End | Icebreaker Event (until ~ 20.00 h) |
Wednesday | July 8, 2026
You can find the detailed program for Wednesday here.
| Time | Sessions |
|---|---|
| 8.30 am | Registration |
| 9.00 am | 1A WS Geo-Knowledge Graphs and Geospatial Artificial Intelligence | GI Studio
1B WS Mapping Hope | Dekanatsaal 1C WS Multi-facetted Threats in the Modern World | Multifunktionsraum 1D WS Vom Luftbild zum GeoAI-Orthofoto (DE) | HS 413 |
| 10.15 am | Short Coffee Break |
| 10.30 am | Keynote Trisalyn Nelson “GIScienceProvides a Path to Better Bicycling” Audimax
Geoland.at Forum | GI Studio |
| 12.00 pm | Lunch Break
YPN: Treffen des Young Professional Network |
| 1.00 pm | 4A GIP-Forum 2026 | Blauer Hörsaal
4B Scalable Data Infrastructures | Grüner Hörsaal 4C YR: Meet the Keynote Speaker Trisalyn Nelson | GI Studio 4D AGEO: Stories of Success | Dekanatsaal 4E WS Change, Displacement and Migration – Narratives, Evidence, Models and local Perspectives, Big (EO) Data and Machine Learning | HS 413 |
| 2.15 pm | Coffee Break + UNIGIS Ice time |
| 2.45 pm | 5A Stadtplanung und Planungsprozesse (DE) | Blauer Hörsaal
5B Climate Change & Urban Heat | Grüner Hörsaal 5C YR: Meet & Match | GI Studio 5D WS Fully Automated Flood Detection: Harnessing the Power of Deep Learning and Sentinel for processing large amounts of Data | HS 413 5E Teaching Modern GIS – Exploring Smart Techniques in ArcGIS | HS A1.052 |
| 4.00 pm | Coffee Break + UNIGIS Ice time |
| 4.30 pm | 6A AGEO Podium | Blauer Hörsaal
6B Poster Lightning Talks | Grüner Hörsaal 6C PANEL: The future of GI-Education in the light of AI | GI Studio 6D WS Unified access to high resolution raster EO datasets in Austria through STAC | Dekanatsaal 6E WS Harnessing GeoAI tools for Urban Citizen Science | HS 413 |
| 5.30 pm | Apéro from Team AGIT Marketplace |
| 6.30 pm | Social Event, Dinner & DJane Mensa & Terrace |
Thursday | July 9, 2026
You can find the detailed program for Thursday here.
| Time | Sessions |
|---|---|
| 8.30 am | Registration |
| 9.00 am | Keynote Michael Putz “From pixel to decision: the visual operating system for Geointelligence.“ Audimax |
| Following: Poster Award Ceremony Audimax | |
| 10.00 am | Coffee Break |
| 10.30 am | 8A Digital Twins – Urban Planning & Public Administration | Blauer Hörsaal
8B Natural Hazards & Environmental Monitoring | Grüner Hörsaal
8C YR: Meet the Keynote Speaker Michael Putz | Dekanatsaal
8D WS Empowering Urban Climate Adaptation: Interactive Planning with the SpongeCity Earth Observation Toolbox | HS 413
8E WS Cities in Motion – Visualizing Real-Time Transit with Unity and the ArcGIS Maps SDK | HS A1.052
|
| 11.45 am | Lunch Break |
| 1.00 pm |
9A Klimaanpassung und Naturgefahren (DE) | Blauer Hörsaal
9B Mobility & Routing | Grüner Hörsaal
9C WS User Workshop on Thermal Data – Methods, Calibration and User Applications | GI Studio
9D WS Anwendungsbeispiele von OpenLayers in Web-Applikationen | HS 413
9E WS The RIEGL VZ-i Series – Redefining Efficiency in Laser Scanning | HS A1.052
|
| 2.15 pm | Coffee Break |
| 2.45 pm |
10A Participation, Geo-Citizen Science and Education | Blauer Hörsaal
10B Climate Adaption & Environment | Grüner Hörsaal
10C WS Landschaften im Wandel – Vegetationsveränderung anhand von automatisierten Sentinel-2 Analysen | GI Studio
10D GIS: Software, Services and Solutions | Dekanatsaal
10E FME – Spend more time using data, and less time fighting it | HS 413
|
| 4.00 pm | Wine Farewell |
*Workshop sign-ups will be available on the day of the event at the venue.
**Please bring your own laptop, as it will be required for some of the workshops.




