AGIT 2025
A heartfelt thank you to all conference attendees who participated in the inaugural edition of AGIT from July 2 to 3, 2025. Likewise, we were delighted to welcome every guest who joined us for the Icebreaker event on the evening before the first conference day, held by the pond of the NLS Faculty under the sunshine.
You can find a recap of the AGIT agenda here!
AGIT 2025 welcomed around 460 participants from Austria, Germany, the USA, Scotland, and Africa. With over 100 submissions, the Conference featured 31 short papers, 38 abstracts and 47 posters presented in an exciting new format. The workshops proved just as popular, offering hands-on insights and lively discussions. A highlight of this year’s event was the live performance by DJane “Dani Dance” on the piano terrace of the NLS Faculty. As the evening drew to a close at 10 p.m., guests enjoyed familiar tunes in a fresh, modern interpretation.


AGIT 2025 was specifically designed to facilitate networking, with great success.
75% of participants established valuable professional relationships during AGIT.

The most relevant topics in 2025 were …

| Place | Winner | Poster Title |
|---|---|---|
| 1 | Laetitia AdamMapping Bicycle Equity: A GIS-Tool for Analysing Access to Cycling Infrastructure Across Social Groups | Mapping Bicycle Equity: A GIS-Tool for Analysing Access to Cycling Infrastructure Across Social Groups |
| 2 | Qianyi Cao, Ekaterina Chuprikova, Michele Berlanda, Roberto Monsorno, Daphne Keilmann-Gondhalekar and Liqiu Meng | Visualizing Water-Energy-Food-Ecosystem Nexus Interdependencies in Agroforestry Systems |
| 3 | Chih-Chi Wang and Yesong Wei | Enhancing Semantic Building Footprint Integration Using Deep Learning and Spatial Matching Techniques |


Congratulations to the AGEO Award Winners!
| Place | Winner | Title |
|---|---|---|
| 1 | Oto Alves | TU Vienna | „A deep learning approach for spatiotemporal interpolation of GNSS-R soil moisture retrievals“ |
| 2 | Markus Brezovsky | TU Vienna | “Vergleich von 3D Rekonstruktionen mittels Neural Radiance Fields und Dense Image Matching” |
| 3 | Nik Cepirlo | TU Graz | “Combining remote sensing and crowdsourcing in support of the EU regulation on deforestation-free products” |
| 4 | Ulrike Holfeld | TU Vienna | “Tailoring Base Maps – A Study on Air Quality Maps” |
Our Marketplace exhibitors
| Company |
|---|
| AVT Airborne Sensing Austria GmbH | Imst | AUT |
| BEV – Federal Office of Metrology and Surveying | Vienna | AUT |
| ChatterHub | St. Pölten | AUT |
| Data Science Service GmbH | Vienna | AUT |
| EOX IT Services GmbH | Vienna | AUT |
| GAF AG | Munich | GER |
| Geoland – Geodata Portals of the Federal States | Land Salzburg Geodateninfrastruktur | Salzburg | AUT |
| GeoMagis – GeoMarketing & GIS Solutions und Services GmbH | St. Pölten | AUT |
| Hochschule Anhalt – University of Applied Sciences | Köthen | GER |
| IDC EDV GmbH | Imst | AUT |
| Salzburg Innovation | Salzburg | AUT |
| MetGIS | Vienna | AUT |
| Mobility Lab – zukunftswege.at | Salzburg | AUT |
| Research Studios Austria Forschungsgesellschaft | Salzburg | AUT |
| Runder Tisch GIS e. V. | Munich | GER |
| Spatial Services | Salzburg | AUT |
| Startup Salzburg | Salzburg | AUT |
| SynerGIS | Vienna | AUT |
| Trafficon – Traffic Consultants GmbH | Salzburg | AUT |
| UNIGIS: University of Salzburg – Department of Geoinformatics | Salzburg | AUT |
| University of Tübingen – Department of Geoinformatics | Tübingen | GER |
| Wichmann Verlag – VDE Verlag GmbH | Berlin | GER |
| WIGeoGIS GmbH | Vienna | AUT |
| Z_GIS: University of Salzburg – Department of Geoinformatics | Salzburg | AUT |




